By Type
Assault With A Deadly Weapon, Arson, Burglary, Homicide, Robbery, Sex Abuse, Stolen Auto, Theft, Theft From Auto,
By Police Service Area
By Neighborhood
Adams Morgan, American University Park, Cathedral Heights, Cleveland Park, Dupont Circle, Friendship Heights, Georgetown, Tenleytown, All
| Offense | Method | Report Date | ||
| 1 | Theft From Auto | 2nd Degree | Apr 26, 2007 | Details |
| 2 | Theft | 2nd Degree | Apr 13, 2007 | Details |
| 3 | Theft From Auto | 1st Degree | Feb 1, 2007 | Details |
| 4 | Theft From Auto | 1st Degree | Jan 17, 2007 | Details |
| 5 | Theft From Auto | 1st Degree | Jan 17, 2007 | Details |
| 6 | Theft From Auto | 1st Degree | Jan 14, 2007 | Details |
| 7 | Theft | 2nd Degree | Jan 6, 2007 | Details |
| 8 | Theft | Bicycle | Dec 19, 2006 | Details |
| 9 | Theft | 2nd Degree | Dec 14, 2006 | Details |
| 10 | Theft From Auto | 2nd Degree | Dec 12, 2006 | Details |
| 11 | Theft | 1st Degree | Dec 7, 2006 | Details |
| 12 | Theft From Auto | 1st Degree | Dec 4, 2006 | Details |
| 13 | Theft From Auto | 2nd Degree | Dec 4, 2006 | Details |
| 14 | Theft | 1st Degree | Nov 28, 2006 | Details |
| 15 | Theft From Auto | 1st Degree | Nov 23, 2006 | Details |
The data made available here has been modified for use from its original source, which is the Government of the District of Columbia. Neither the District of Columbia Government nor the Office of the Chief Technology Officer (OCTO) makes any claims as to the completeness, accuracy or content of any data contained in this application; makes any representation of any kind, including, but not limited to, warranty of the accuracy or fitness for a particular use; nor are any such warranties to be implied or inferred with respect to the information or data furnished herein. The data is subject to change as modifications and updates are complete. It is understood that the information contained in the web feed is being used at one's own risk.