By Type
Assault With A Deadly Weapon, Arson, Burglary, Homicide, Robbery, Sex Abuse, Stolen Auto, Theft, Theft From Auto,
By Police Service Area
By Neighborhood
Adams Morgan, American University Park, Cathedral Heights, Cleveland Park, Dupont Circle, Friendship Heights, Georgetown, Tenleytown, All
| Offense | Method | Report Date | ||
| 1 | Theft | 1st Degree | Mar 29, 2007 | Details |
| 2 | Theft | 1st Degree | Mar 28, 2007 | Details |
| 3 | Theft | 1st Degree | Mar 25, 2007 | Details |
| 4 | Theft From Auto | 2nd Degree | Feb 23, 2007 | Details |
| 5 | Theft | 2nd Degree | Feb 23, 2007 | Details |
| 6 | Theft | 2nd Degree | Feb 11, 2007 | Details |
| 7 | Theft From Auto | 2nd Degree | Jan 18, 2007 | Details |
| 8 | Theft From Auto | 1st Degree | Nov 18, 2006 | Details |
| 9 | Theft From Auto | 1st Degree | Nov 4, 2006 | Details |
| 10 | Theft From Auto | 2nd Degree | Nov 3, 2006 | Details |
| 11 | Theft From Auto | 1st Degree | Oct 19, 2006 | Details |
| 12 | Theft | 1st Degree | Oct 3, 2006 | Details |
| 13 | Theft From Auto | 1st Degree | Sep 30, 2006 | Details |
| 14 | Theft From Auto | 1st Degree | Sep 12, 2006 | Details |
| 15 | Burglary | 2nd Degree | Sep 8, 2006 | Details |
The data made available here has been modified for use from its original source, which is the Government of the District of Columbia. Neither the District of Columbia Government nor the Office of the Chief Technology Officer (OCTO) makes any claims as to the completeness, accuracy or content of any data contained in this application; makes any representation of any kind, including, but not limited to, warranty of the accuracy or fitness for a particular use; nor are any such warranties to be implied or inferred with respect to the information or data furnished herein. The data is subject to change as modifications and updates are complete. It is understood that the information contained in the web feed is being used at one's own risk.